Imports Classified by Economic Classification (US$) 1/
(Unit : Millions of US Dollars)            
    2009  2010  Q1/2011  Q2/2011  Q3/2011  103Q/2011
1 Consumer Goods 12,849.75 16,222.01 4,462.09 4,660.58 5,102.86 14,225.53
2    Non-Durable Goods 7,332.88 9,023.89 2,588.44 2,653.14 2,976.08 8,217.66
3       Food 2,395.27 3,007.49 927.84 907.01 968.68 2,803.53
4           Dairy Products 281.20 484.12 153.44 143.53 126.54 423.51
5           Cereal Products 339.24 398.38 109.54 123.87 120.58 353.99
6           Fruit and Vegetable Products 594.73 721.69 230.08 192.40 223.49 645.97
7           Other food, n.e.c. 1,180.09 1,403.30 434.78 447.21 498.07 1,380.06
8       Beverage 307.42 391.18 125.80 111.53 180.14 417.47
9           Coffee and Tea 60.41 91.24 31.12 32.44 95.51 159.07
10           Alcoholic Beverage 194.87 230.11 72.83 59.01 67.19 199.03
11           Other beverage, n.e.c. 52.15 69.83 21.85 20.07 17.45 59.37
12       Clothes 419.33 542.05 150.04 158.60 188.51 497.15
13       Footwear and Parts 182.29 257.94 65.57 81.84 89.16 236.57
14       Watches and Ornaments 888.11 1,028.39 323.75 339.37 438.66 1,101.78
15       Tobacco Products 82.99 109.46 26.90 27.85 29.67 84.42
16       Toiletries and Cosmetics 552.58 690.06 203.70 208.83 219.08 631.61
17       Medicinal and Pharmaceutical Products 1,951.19 2,272.45 596.09 637.93 662.16 1,896.18
18       Other Non-Durables, n.e.c. 553.70 724.88 168.74 180.16 200.02 548.92
19    Durable Goods 5,516.87 7,198.11 1,873.65 2,007.44 2,126.78 6,007.87
20       Household Goods 1,551.78 2,163.78 568.74 613.68 663.44 1,845.86
21       Furniture 179.49 293.43 82.34 82.19 99.20 263.73
22       Electrical Appliances and Parts 3,087.75 3,897.86 1,015.17 1,081.36 1,141.30 3,237.83
23       Toys and Sport Requisites 166.17 202.52 58.10 60.72 62.36 181.18
24       Cameras and Photographic Items 158.90 202.97 43.71 46.29 43.52 133.52
25       Cycles, Carts & Parts 159.10 174.14 31.80 29.93 31.87 93.60
26       Other Durables, n.e.c. 213.68 263.41 73.78 93.27 85.09 252.14
27 Raw Materials and Intermediate Goods 51,550.42 73,084.80 20,762.14 22,938.83 22,641.14 66,342.11
28    Grain and Feedstuff 1,993.60 2,368.50 600.32 630.18 687.47 1,917.97
29        Grain 571.97 698.78 184.78 217.11 247.62 649.51
30        Feedstuff 1,421.63 1,669.72 415.54 413.07 439.85 1,268.46
31    Fishery and Preparation 1,209.26 1,280.22 417.65 430.06 423.97 1,271.68
32    Animal and Vegetable Crude Materials 1,571.71 2,092.11 711.89 733.78 646.28 2,091.95
33    Tobacco Leaves 23.63 20.41 1.91 11.31 0.81 14.03
34    Wood, Lumber, Cork, and Pulp 757.21 1,076.84 268.99 306.44 314.41 889.84
35    Paper and Paperboard 1,140.55 1,533.13 418.84 442.84 525.44 1,387.12
36    Textile Supplies 2,399.28 3,412.95 1,052.44 1,167.37 978.51 3,198.32
37        Natural Textile Fiber 519.18 788.61 347.44 390.08 248.89 986.41
38        Synthetic Textile Fiber 121.00 168.98 57.91 63.68 54.25 175.84
39        Textile Yarn and Thread 415.62 642.61 181.65 186.64 177.15 545.44
40        Fabric 1,343.49 1,812.75 465.44 526.96 498.22 1,490.62
41    Mineral and Metal Products 15,858.07 23,952.10 6,858.41 7,504.69 7,838.00 22,201.10
42        Iron and Steel 6,881.86 11,013.12 2,882.92 3,462.02 3,309.85 9,654.79
43        Jewelry, Silver Bar 1,623.29 1,940.80 807.81 755.51 1,075.32 2,638.64
44        Minerals and Mineral Products 312.13 354.11 86.36 102.92 98.46 287.74
45        Metal and Metal Products 7,040.79 10,644.07 3,081.32 3,184.24 3,354.37 9,619.93
46    Chemicals and Plastic Materials 12,495.71 17,839.87 5,174.21 6,060.65 5,702.91 16,937.77
47        Fertilizer 1,335.24 2,030.95 613.57 870.14 837.17 2,320.88
48        Pesticides 466.63 513.64 151.04 320.44 189.58 661.06
49        Plastic Materials 3,634.86 5,296.18 1,490.61 1,541.67 1,518.50 4,550.78
50        Other Chemicals 7,058.98 9,999.10 2,919.00 3,328.40 3,157.65 9,405.05
51    Cement and Construction Materials 290.61 401.52 87.74 142.99 117.38 348.11
52    Glass Materials 321.43 511.77 148.39 150.72 155.97 455.08
53    Rubber Materials 744.44 1,192.31 364.34 390.52 434.49 1,189.35
54    Electronic Parts 12,744.91 17,403.06 4,657.00 4,967.29 4,815.52 14,439.81
55        Integrated Circuits 4,598.69 6,437.33 1,699.25 1,729.79 1,725.39 5,154.43
56        Integrated Circuit Parts 3,505.69 4,324.23 1,052.54 1,131.05 1,075.46 3,259.05
57        Other Electronic Parts 4,640.54 6,641.50 1,905.21 2,106.45 2,014.67 6,026.33
58 Capital Goods 35,726.95 45,382.81 14,141.44 13,767.69 14,855.33 42,764.46
59    Electrical Machinery and Parts 12,439.47 16,053.60 4,502.40 4,524.91 4,892.54 13,919.85
60    Agricultural Machinery, Tools and Parts 253.37 349.43 69.39 67.73 98.64 235.76
61    Industrial Machinery, Tools and Parts 9,565.10 13,411.31 3,681.37 3,626.62 4,877.22 12,185.21
62    Computer & Accessories 1,818.34 2,327.17 711.31 924.87 901.86 2,538.04
63    Computer Parts 4,008.38 4,028.07 939.90 1,028.28 1,029.50 2,997.68
64    Tubes and Pipes 1,377.50 1,884.11 479.12 608.21 516.46 1,603.79
65    Glass and Other Mineral Products 22.58 30.65 6.98 9.99 7.96 24.93
66    Rubber Equipments 50.63 59.53 18.94 14.80 15.83 49.57
67    Metal Equipments 1,059.18 1,748.35 448.06 416.59 504.94 1,369.59
68    Scientific and Medical Equipments 2,605.51 3,544.76 962.02 990.48 1,097.84 3,050.34
69    Optical, Cinematographic,
   Photographic Equipments
703.41 439.95 126.06 158.57 159.78 444.41
70    Transportation Equipments 1,741.21 1,337.54 2,168.49 1,361.59 609.32 4,139.40
71        Aircrafts 885.55 406.14 598.88 652.33 216.94 1,468.15
72        Ships 826.96 847.42 1,565.55 702.53 371.68 2,639.76
73        Locomotive and Rolling Stock 28.70 83.97 4.06 6.72 20.70 31.48
74    Other Capital Goods, n.e.c. 82.28 168.33 27.38 35.06 143.45 205.89
75 Other Imports 33,541.02 47,727.92 14,812.78 15,982.26 20,173.83 50,968.87
76    Vehicles and Parts 4,573.05 7,927.04 2,283.49 1,894.55 2,374.07 6,552.11
77       Passenger Cars 464.31 803.55 220.42 217.89 225.68 663.99
78       Buses and Trucks 426.01 722.23 222.14 180.01 228.15 630.30
79       Vehicle Parts (Except Engines) 3,365.21 5,906.91 1,654.35 1,344.12 1,755.45 4,753.92
80       Tyres 159.43 239.26 61.07 86.27 79.18 226.52
81       Motorcycles and Parts 158.08 255.09 125.51 66.26 85.61 277.38
82    Fuel and Lubricant 24,779.26 31,380.75 9,014.29 11,649.71 12,089.82 32,753.82
83       Crude Oil 18,061.10 22,416.82 6,427.50 8,118.28 8,420.26 22,966.04
84       Gasoline 248.58 937.62 432.70 448.25 315.15 1,196.10
85       Diesel and Special Fuel 205.06 42.06 23.82 76.82 12.01 112.65
86       Kerosene 39.09 74.60 10.93 6.94 8.75 26.62
87       Lubricant 234.75 386.27 112.98 147.25 150.24 410.47
88       Coal 1,577.68 1,890.97 532.48 590.95 542.20 1,665.63
89       Natural Gas 3,488.87 4,071.70 1,058.53 1,701.17 1,952.93 4,712.63
90       Petroleum Gas 489.04 1,173.52 307.53 318.24 456.43 1,082.20
91       Other petroleum products 435.09 387.20 107.82 241.81 231.86 581.49
92    Non-Monetary Gold 3,785.32 7,848.61 3,331.05 2,228.54 5,441.82 11,001.41
93    Munition Used in Official Service 249.63 230.66 101.35 95.79 92.34 289.48
94    Misc. Imports 153.76 340.85 82.61 113.66 175.77 372.04
95 Total Imports 133,668.13 182,417.54 54,178.44 57,349.35 62,773.16 174,300.95
96 Adjustment for balance of payments 2/
97    Coverage Adjustment  -2,650.92 -3,107.26 -916.63 -1,164.65 -798.26 -2,879.54
98    Classification adjustment  -13,212.69 -18,128.93 -5,223.05 -5,613.00 -6,224.34 -17,060.39
99    Timing Adjustment 338.23 262.20 0.00 -524.72 -130.26 -654.98
100 Imports, f.o.b. (BOP basis)  118,142.74 161,443.54 48,038.76 50,046.99 55,620.30 153,706.05
Source:
Customs Department (Compiled by The Bank of Thailand)
Remark:
1/ The implementation of Harmonized Code (HS) 2007, which provides more detailed classification of goods,
may result in inconsistency between 2007 data and prior time series, especially at detailed level of some commodity groups.
2/ Please refer to the metadata of this table for more detail.
Source : Bank of Thailand
이 게시물을..